|
| Financial year ended 31 March | Total dividend per share (HK$) | Interim dividend per share |
Final dividend per share |
||
| Amount (HK$) | Paid on | Amount (HK$) | Paid on | ||
| 2012 | 0.010 | 0.010 | 12/01/2012 | -- | -- |
| 2011 | 0.060 | 0.010 | 05/01/2011 | 0.030 | 07/10/2011 |
| -- | -- | 07/10/2011 | |||
| 2010 | 0.065 | 01/06/2010 | 0.030 | 08/10/2010 | |
| 0.020 | 12/01/2010 | 27/09/2010 | |||
| 2009 | 0.035 | 0.010 | 12/01/2009 | 0.025 | 08/10/2009 |
| 2008 | 0.075 | 10/03/2008 | 22/09/2008 | ||
| 0.025 | 18/01/2008 | 0.050 | 09/10/2008 | ||
| 2007 | 0.095 | 0.025 | 28/12/2006 | 0.035 | 09/10/2007 |
| 09/10/2006 | 09/10/2007 | ||||
| 2006 | 0.035 | 0.010 | 10/01/2006 | 0.025 | 09/10/2006 |
| 2005 | 0.025 | -- | -- | 0.025 | 07/10/2005 |
| 2004 | -- | -- | -- | -- | -- |
| 2003 | -- | -- | -- | -- | -- |
| 2002 | -- | -- | -- | -- | -- |
| 2001 | 0.040 | 0.030 | 05/01/2001 | 0.010 | 22/10/2001 |
| 2000 | 0.010 | -- | -- | 0.010 | 11/08/2000 |
| Special bonus dividend to celebrate the Group's 35th anniversary (1976 - 2011)! | ||
| Three bonus shares at par for every ten shares of the Company held to shareholders! (09 Sepember 2010) | ||
| 10th anniversary of Listing Special Interim Dividend 2010! (01 June 2010) | ||
| One bonus share at par for every ten shares of the Company held to shareholders! (22 Sepember 2008) | ||
| One bonus share at par for every twenty shares of the Company held to shareholders! (10 March 2008) | ||
| Special Bonus final dividend 2007! | ||
| Special interim dividend to celebrate the Group's 30th anniversary (1976 - 2006)! |